Technical Data
Reference specifications for Multi-Wing Z-series axial fan blades. All dimensions from Multi-Wing engineering documentation.
Blade Profile Dimensions
Chord width measured at the widest point of the blade airfoil.
Compact profile — smallest chord width in the Z-series range. For lower airflow, smaller diameter fans.
Mid-range profile — the most widely used blade in industrial applications. Balances airflow and pressure.
Large profile — maximum chord width for highest airflow capacity. Cooling towers and mine main fans.
Maximum Fan Diameters
Maximum fan diameter (in inches) by number of blade positions and series. Multiply by 25.4 for millimetres.
| Blade Positions | 2Z | 4Z | 5Z | 4Z (mm) | 5Z (mm) |
|---|---|---|---|---|---|
| 5 | 25.5" | 31" | 40" | 787mm | 1016mm |
| 6 | 27" | 32" | 41" | 813mm | 1041mm |
| 7 | 27" | 32.5" | 41.5" | 826mm | 1054mm |
| 8 | 30" | 35" | 44.5" | 889mm | 1130mm |
| 9 | 27.5" | 32" | 42" | 813mm | 1067mm |
| 12 | 31" | 36" | 45" | 914mm | 1143mm |
| 16 | 34.5" | 40" | 49" | 1016mm | 1245mm |
Leading Edge Dimension (V)
Measured at the base of the blade, in inches. Used when checking blade pitch angle against specification.
| Pitch | 20° | 25° | 30° | 32.5° | 35° | 37.5° | 40° | 45° | 50° |
|---|---|---|---|---|---|---|---|---|---|
| 2Z | -- | 0.51 | 0.59 | 0.67 | 0.71 | 0.79 | 0.83 | 0.95 | 1.06 |
| 4Z | 0.47 | 0.59 | 0.75 | 0.79 | 0.87 | 0.94 | 0.95 | 1.14 | -- |
| 5Z | -- | 0.67 | 0.87 | 0.98 | 1.06 | 1.14 | 1.22 | 1.34 | 1.5 |
All dimensions in inches. The V dimension is measured at the base of the blade.
Trailing Edge Dimension (H)
Measured at the base of the blade, in inches. Used with leading edge V to verify correct pitch angle setting.
| Pitch | 20° | 25° | 30° | 32.5° | 35° | 37.5° | 40° | 45° | 50° |
|---|---|---|---|---|---|---|---|---|---|
| 2Z | -- | 1.18 | 1.26 | 1.3 | 1.34 | 1.42 | 1.5 | 1.61 | 1.73 |
| 4Z | 1.14 | 1.38 | 1.58 | 1.69 | 1.77 | 1.85 | 1.93 | 2.05 | -- |
| 5Z | -- | 1.65 | 1.89 | 2.0 | 2.09 | 2.2 | 2.32 | 2.48 | 2.64 |
All dimensions in inches. The H dimension is measured at the base of the blade.
Material Specifications
Operating temperature limits and key properties by material type.
| Material | Code | Max Temp | ATEX Rated | Chemical Resistant | Available In |
|---|---|---|---|---|---|
| Glass-Filled Nylon | PAG | 80°C | No | Standard | 1Z, 2Z, 4Z, 5Z, 6Z, 7Z, PMAX 3/4, EMAX 4 |
| Polypropylene Glass-Filled | PPG | 80°C | No | Yes | 1Z, 2Z, 4Z, 5Z, 6Z, 7Z |
| Anti-Static Nylon | PAGAS | 80°C | Zone 1 & 2 | Standard | 2Z, 4Z, 5Z, 7Z |
| Cast Aluminium | ALU | 120°C | No | Standard | 2Z, 4Z, 5Z |
How to measure blade pitch angle
The pitch angle is set when the blade is installed in the hub. To verify or adjust the pitch angle on an existing installation:
Find the flat machined area at the base of the blade where it enters the hub. The V and H dimensions are measured here.
Using a depth gauge or vernier caliper, measure the vertical distance from the hub face to the leading edge of the blade at the root. This is the V dimension.
Measure the vertical distance from the hub face to the trailing edge of the blade at the root. This is the H dimension.
Find your blade series (2Z, 4Z, or 5Z), then match your V and H measurements to the corresponding pitch angle in the tables. Both V and H should confirm the same angle.
Need help with blade selection?
Send us your blade code, pitch angle, or fan diameter and we’ll confirm the right blade.